|
Product Details:
|
| Camera Pixels: | 1280*1024; 60FPS COMS | Progressive Lens Parameters: | Megapixels: 75mm F1.4 |
|---|---|---|---|
| Field Of View: | 1-58mm | The Main MTBT: | >50000 Hours |
| Detection Time: | Within 0.25 | Power Consumption: | Within 35W |
| Highlight: | Single Row Wire Harness Tester,Double Row Wire Harness Tester,Double Row sequence detection system |
||
Single Row or Double Row Connector Wire Sequence Detector System
Conduction output and color sequence of single-row or double-row wires can be detected using the two-row connector wire sequence detector system.
For more information, please contact our sales people. We will be very happy to access your needs and give you back a best solution for your case. Our company also be very good at doing modifications for all of our machines to suit your particularly needs. Make-to-Your-Need is one of our key services. You will find that we are not only a machinery maker but also a total solution provider to your practically cases. We are looking forward to have investigation and discussion with you.
| Camera pixels | 1280*1024; 60FPS COMS |
| Progressive lens parameters | megapixels: 75mm F1.4 |
| Field of view | 1-58mm |
| Motherboard | embedded |
| The main MTBT | >50000 hours |
| Detection time | within 0.25 |
| Power consumption | within 35W |
Contact Person: San
Tel: +86 19926459765
Fax: 86-755-2713-1756